You are not alone. Almost half of South Africa’s 25.1 million credit consumers are behind in payments.
If you are over-indebted and struggling to pay your debt, we can help you!
Please fill in all the fields below to get an estimate.
Less Debt has helped hundreds of over-indebted South Africa’s struggling with unmanageable bad debt.
Read some of our clients’ stories below and learn about their journeys to financial freedom.
Miss C was a single mother earning a nett income of R4 715.85 per month. At the time, her debt instalments were R3 967.32 per month, leaving her with only R7 48.53 to pay for food, transport to work, electricity and her phone bill.
Miss C applied for Debt Review with Less Debt in May of 2018.
Less Debt restructured her debt as follows:
Creditor | Outstanding Balance | Original Instalment | Original Interest Rate | Reduced Instalment | Reduced Interest Rate | Saving on Instalment | Saving on Interest Rate |
---|---|---|---|---|---|---|---|
African Bank | R15 424.37 | R675.00 | 17.66% | 459.74 | 17.66% | R215.26 | 0% |
Capitec Bank | R1 950.41 | R279.73 | 30.30% | 189.66 | 10.00% | R90.07 | 20.30% |
Foschini | R1 506.20 | R160.00 | 24.85% | 106.34 | 7.00% | R53.66 | 17.85% |
Truworths | R3 412.07 | R318.00 | 24.30% | 211.30 | 7.00% | R106.70 | 17.30% |
Woolworths | R1 783.88 | R178.38 | 24.30% | 119.13 | 7.00% | R59.25 | 17.30% |
Get Bucks | R1 864.58 | R1 150.73 | 36.00% | 210.00 | 10.00% | R940.73 | 26.00% |
Home Choice | R1 643.38 | R44.80 | 20.50% | 31.18 | 7.00% | R13.62 | 13.5% |
Le Morgan | R3 864.99 | R491.35 | 0.00% | 331.93 | 0.00% | R159.42 | 0% |
Nedbank | R2 956.96 | R569.33 | 20.50% | 386.20 | 10.00% | R183.13 | 10.5% |
Ackermans | R497.28 | R100.00 | 21.00% | 69.59 | 7.00% | R30.41 | 14% |
Miss C saved R1 852.25 every month on her monthly debt instalment.
Within 21 months, Miss C was debt free and received her Clearance Certificate.
Mr and Mrs M were both pensioners that were only receiving a combined rental income of R8 400 per month. Mr and Mrs M were skipping payments to afford groceries, which resulted in creditors harassing them for payments.
Mr and Mrs M applied for Debt Review with Less Debt in December 2019.
Less Debt restructured their debt as follows:
Creditor | Outstanding Balance | Original Instalment | Original Interest Rate | Reduced Instalment | Reduced Interest Rate | Saving on Instalment | Saving on Interest Rate |
---|---|---|---|---|---|---|---|
Ackermans | R662.64 | R260.00 | 21.55% | R91.72 | 15.00% | R168.28 | 6.55% |
CapFin | R14 611.20 | R899.69 | 27.48% | R307.38 | 7.00% | R592.31 | 20.48% |
Truworths | R36 604.89 | R3720.77 | 24.30% | R1 297.56 | 7.00% | R2 423.21 | 17.30% |
Intentity | R11 727.41 | R1 097.50 | 21.55% | R377.16 | 7.00% | R720.34 | 14.55% |
Edgars | R9 793.19 | R820.00 | 20.50% | R279.27 | 15.00% | R540.73 | 5.50% |
Home Choice | R13 610.53 | R1 535.45 | 19.25% | R526.66 | 0.00% | R1 008.79 | 19.25% |
OK Furniture | R9 383.34 | R456.23 | 23.50% | R155.94 | 15.00% | R300.29 | 8.50% |
Mr and Mrs M’s monthly debt instalment was reduced from R8 789.64 to R3 035.69 per month, saving them R5 753.95 each month. They now have more than enough money for groceries and other essential living expenses. Mr and Mrs M will be debt free within 20 months.
Mrs E was a divorced mother of 3 children. She did not receive any maintenance money from her ex-husband and was struggling to pay all her debt instalments.
Mrs E applied for Debt Review with Less Debt in April 2019.
Less Debt restructured her debt as follows:
Creditor | Outstanding Balance | Original Instalment | Original Interest Rate | Reduced Instalment | Reduced Interest Rate | Saving on Instalment | Saving on Interest Rate |
---|---|---|---|---|---|---|---|
Direct Axis | R50 969.78 | R1 855.12 | 27.75% | R941.25 | 15.00% | R913.87 | 12.75% |
Edgars | R2 172.00 | R60.00 | 20.75% | R30.93 | 15.00% | R29.07 | 5.75% |
Fin Choice | R20 082.16 | R1 389.65 | 27.75% | R701.32 | 10.00% | R688.33 | 17.75% |
Fone Choice | R7 726.36 | R2 736.57 | 20.75% | R1 395.62 | 10.00% | R1 340.95 | 10.75% |
Mrs E’s monthly debt instalment was reduced from R6 041.34 to R3 069.12 per month, saving her R2 972.22 each month. Mrs E will be debt free within 35 months.